DOI Detayları
Energy Systems, Sustainable Manufacturing, and Intelligent Engineering Technologies
Kitap DOI Numarası: 10.70269/APOGOG1KI3S1 - DOI İçerik Detayları
Tablo verileri için sağa-sola kaydırınız.
| Bildiri Başlığı | Yazarlar | Sayfalar | Kitap DOI | Bölüm DOI |
|---|---|---|---|---|
| INVESTIGATION OF THE RELATIONSHIP BETWEEN POWER CONSUMPTION AND VIBRATION UNDER DIFFERENT CUTTING CONDITIONS FOR SUSTAINABLE MANUFACTURING | ABİDİN ŞAHİNOĞLU | 1 - 26 | 10.70269/APOGOG1KI3S1 | 10.70269/10.70269/9834243976 |
| EXPERIMENTAL ENERGY AND EXERGY ANALYSIS OF A PHOTOVOLTAIC THERMAL SYSTEM INCORPORATING NANOFLUID COOLING AND PHASE CHANGE MATERIAL | KÜBRA KURTOĞLU SONTAY, ELİF ÖĞÜT, ABİD USTAOĞLU | 27 - 56 | 10.70269/APOGOG1KI3S1 | 10.70269/10.70269/6393571732 |
| INVESTIGATION OF ENERGY, VIBRATION AND SURFACE ROUGHNESS FOR SUSTAINABLE MANUFACTURING IN THE MACHINING OF 17 4 PH STAINLESS STEEL | ABİDİN ŞAHİNOĞLU | 57 - 85 | 10.70269/APOGOG1KI3S1 | 10.70269/10.70269/3413564489 |
| EFFECTS OF MECHANICAL ASSEMBLY AND STRUCTURAL PARAMETERS ON THE PERFORMANCE OF PEM ELECTROLYZERS | MUHAMMED ASIM KESERCİOĞLU, KUBİLAY HAN | 86 - 116 | 10.70269/APOGOG1KI3S1 | 10.70269/10.70269/4644646362 |
| FINITE ELEMENT-BASED STUDIES OF NATURAL CONVECTION IN ENCLOSURES FOR ENGINEERING SYSTEMS | GÜLNUR HAÇAT | 117 - 129 | 10.70269/APOGOG1KI3S1 | 10.70269/10.70269/4688838462 |
| PREDICTION OF ADIABATIC FLAME TEMPERATURE IN HYDROCARBON-HYDROGEN BLENDS: A GAUSSIAN PROCESS REGRESSION APPROACH CONSIDERING C/H ATOMIC RATIO, HYDROGEN FRACTION, AND EQUIVALENCE RATIO | MELİH YILDIZ, AHMET AKTÜRK | 130 - 152 | 10.70269/APOGOG1KI3S1 | 10.70269/10.70269/8198616888 |
| A PERFORMANCE, COST, AND SUSTAINABILITY OF ELECTRIC AND INTERNAL COMBUSTION ENGINE UAVS | OZTURK OZDEMIR KANAT, YASİN ÖZCAN | 153 - 167 | 10.70269/APOGOG1KI3S1 | 10.70269/10.70269/3745481448 |
| THERMAL AGING IN BUILDING ENVELOPES: A GLOBAL BIBLIOMETRIC MAPPING OF RESEARCH TRENDS | KAAN YAMAN, FATİH ÜNAL | 168 - 198 | 10.70269/APOGOG1KI3S1 | 10.70269/10.70269/3954463523 |
| THE IMPACT OF DYNAMIC AGING ON THERMAL PERFORMANCE DEGRADATION AND ENERGY CONSUMPTION OF BUILDING INSULATION MATERIALS | KAAN YAMAN, FATİH ÜNAL | 199 - 222 | 10.70269/APOGOG1KI3S1 | 10.70269/10.70269/8989382382 |
| ADVANCES IN THERMAL COMFORT WITH MACHINE LEARNING APPLICATIONS | M. ÖZGÜN KORUKÇU | 223 - 243 | 10.70269/APOGOG1KI3S1 | 10.70269/10.70269/2826196698 |
| THE NUCLEAR ENERGY RENAISSANCE IN MARITIME: A STRATEGIC OUTLOOK FOR A CARBON-NEUTRAL FUTURE | MEHMET ALİ KALLİOĞLU | 244 - 273 | 10.70269/APOGOG1KI3S1 | 10.70269/10.70269/8913648872 |
| DESIGN PRINCIPLES AND MATERIAL STRATEGIES FOR ARCHIMEDES SPIRAL WIND TURBINE BLADES: A CRITICAL REVIEW | BUKET ÖZTÜRK, UMUT SUCU, MUSTAFA ÖNCÜL | 274 - 308 | 10.70269/APOGOG1KI3S1 | 10.70269/10.70269/4384271526 |
| COLD CHAIN TRANSPORTATION: RECENT TRENDS, TECHNOLOGICAL INNOVATIONS, AND SUSTAINABILITY CHALLENGES | SERVET GİRAY HACIPAŞAOĞLU | 309 - 331 | 10.70269/APOGOG1KI3S1 | 10.70269/10.70269/6469579891 |

