DOI Detayları
Foundations and Advances in Artificial Intelligence: Theory, Systems, Security And Educational Applications-2
Kitap DOI Numarası: 10.70269/MQT8WAQ3FU3G - DOI İçerik Detayları
Tablo verileri için sağa-sola kaydırınız.
| Bildiri Başlığı | Yazarlar | Sayfalar | Kitap DOI | Bölüm DOI |
|---|---|---|---|---|
| AN EMPIRICAL STUDY ON FEATURE SELECTION TECHNIQUES FOR NETWORK INTRUSION DETECTION SYSTEMS | ELİF YILDIRIM, YASİN ORTAKÇI, İSA AVCI | 1 - 24 | 10.70269/MQT8WAQ3FU3G | 10.70269/10.70269/6336862452 |
| ENHANCING NON-DEEP LEARNING TIME SERIES CLASSIFICATION THROUGH ADAPTIVE DATA AUGMENTATION | CELAL ALAGÖZ | 25 - 43 | 10.70269/MQT8WAQ3FU3G | 10.70269/10.70269/5241913364 |
| BINARY CLASSIFICATION OF POTATO DISEASES USING TRANSFER LEARNING METHODS | MEHMET BİLGE HAN TAŞ, EYYÜP YILDIZ | 44 - 58 | 10.70269/MQT8WAQ3FU3G | 10.70269/10.70269/4529393514 |
| THE IMPACT OF ARTIFICIAL INTELLIGENCE APPLICATIONS ON PROJECT MANAGEMENT IN THE SOFTWARE DEVELOPMENT LIFE CYCLE (SDLC) | BURCU KOÇAK, GÜLSÜM TEKBAŞ, YAREN AYDIN, BUKET DOĞAN | 59 - 87 | 10.70269/MQT8WAQ3FU3G | 10.70269/10.70269/8597653434 |
| TARGET INDUSTRY CLASSIFICATION ON CYBER ATTACK DATA USING MACHINE LEARNING METHODS | HÜNKAR ACAR, ALPER TALHA KARADENİZ | 88 - 112 | 10.70269/MQT8WAQ3FU3G | 10.70269/10.70269/6737321694 |
| GA-BASED CONSTRAINED OPTIMIZATION OF EV FAST-CHARGING STATION PLACEMENT UNDER URBAN DEMAND DENSITY SCENARIOS | AHMET AKKAYA | 113 - 139 | 10.70269/MQT8WAQ3FU3G | 10.70269/10.70269/6489284275 |
| WAVELET-BASED DEEP LEARNING FOR SCENE CLASSIFICATION: A COMPARATIVE STUDY WITH CLASSICAL AND CNN-BASED APPROACHES | YILDIZ AYDIN | 140 - 149 | 10.70269/MQT8WAQ3FU3G | 10.70269/10.70269/6248334976 |
| EVOLUTION OF LEARNING METHODOLOGIES IN AI: FROM CLASSICAL FOUNDATIONS TO MODERN PARADIGMS | ESİN AYŞE ZAİMOĞLU | 150 - 173 | 10.70269/MQT8WAQ3FU3G | 10.70269/10.70269/2395595386 |
| LIGHTWEIGHT EARLY-FUSION ARCHITECTURE FOR ACCURATE MULTIMODAL GAS LEAK CLASSIFICATION | RESUL BERKEM AYDEMİR, BURCU DEMİRELLİ OKKALIOĞLU | 174 - 197 | 10.70269/MQT8WAQ3FU3G | 10.70269/10.70269/6358279729 |

